Invoice# | Amount | Date | Customer | Tags | Status | Action | ||
---|---|---|---|---|---|---|---|---|
INV-00956 | $459.30 | 12-08-19 | Pixinvent PVT. LTD | Technology | UNPAID | |||
INV-00349 | $125.00 | 08-08-19 | Volkswagen | Car | PAID | |||
INV-00853 | $10,503 | 02-08-19 | Chevron Corporation | Corporation | UNPAID | |||
INV-00452 | $90 | 28-07-19 | Alphabet | Electronic | Partially Paid | |||
INV-00123 | $15,900 | 23-07-19 | Toyota Motor | Car | PAID | |||
INV-00853 | $115.06 | 24-06-19 | Samsung Electronics | Electronic | PAID | |||
INV-00153 | $1,090 | 23-05-19 | Pixinvent PVT. LTD | Corporation | UNPAID | |||
INV-00788 | $555.50 | 10-06-19 | ExxonMobil | Mobile | UNPAID | |||
INV-00326 | $8,563 | 06-01-19 | Wells Fargo | Food | PAID | |||
INV-00759 | $10,960.20 | 22-05-19 | Ping An Insurance | Corporation | Partially Paid | |||
INV-00999 | $886.90 | 12-05-19 | Apple | Electronic | UNPAID | |||
INV-00223 | $459.30 | 28-04-19 | Communications | Technology | PAID |
- Dashboard2
- Apps
- Chat
- Todo
- Calendar
- Kanban
- Invoice
- File Manager
- User
- UI Elements
- Content
- Colors
- Icons
- Card
- WidgetsNew
- Components
- Extra Components
- Forms & Tables
- Form Elements
- Form Layout
- Form Wizard
- Form Validation
- Form Repeater
- Table
- Table extended
- Datatable
- Pages
- User Profile
- FAQ
- Knowledge Base
- Search
- Account Settings
- Starter kit
- Authentication
- Miscellaneous
- Charts & Maps
- Charts3
- Leaflet Maps
- Extensions
- Sweet Alert
- Toastr
- NoUi Slider
- Drag & Drop
- Tour
- Swiper
- Treeview
- Block-UI
- Media Player
- Miscellaneous
- i18n
- Ratings
- Others
- Menu Levels
- Disabled Menu
- Support
- Documentation
- Raise Support